Solution Q
Success - Simplified
About Us
Solution Q Sample Customer List
Solution Q has worked with industry leaders across North America. Here are some of the organizations Solution Q has worked with to implement Project Portfolio Management Solutions.
| Colleges & Universities | Financial Services |
| Healthcare | Legal |
| Manufacturing | Non Profit |
| Public Sector | Pharmaceutical |
| Restaurants & Retail | Other |
Colleges & Universities |
|
| Cambrian College | Herzing University |
| Carleton University | University of Toronto |
| Centennial College | |
Financial Services, Insurance and Professional Services |
|
| AGF Management | Foresters |
| AutoOne Insurance | FundSERV |
| CIBC Wealth Management | Raymond James Financial |
| Deloitte & Touche | TD Asset Management Inc. |
| Dundee Securities Corporation | TD Securities |
| Fidelity Investments | Western Financial Group |
| TOP | |
Healthcare |
|
| Adena Health System | Muskoka Algonquin Healthcare |
| Akron Children’s Hospital | North Simcoe Muskoka LHIN 12 |
| Albany Medical Center | Northumberland Hills Hospital |
| Austin Medical Center | NYU Medical Center |
| Baystate Health | Orillia Soldiers Memorial Hospital |
| Blanchard Valley Health System | Peterborough Regional Health Centre |
| Bluewater Health | Regina Qu’Appelle Health Region |
| Bon Secours Health System, Inc. | Ross Memorial Hospital |
| Bromenn Healthcare | Rouge Valley Health Centre |
| Cambridge Memorial Hospital | Royal Victoria Hospital |
| Caritas Christi Healthcare System | Sault Area Hospital |
| Central East LHIN 9 Hospitals | Shared Services West |
| Central West LHIN 5 | Silver Cross Hospital & Medical Centers |
| Central Washington Hospital | South East LHIN 10 |
| Children’s Hospital of Eastern Ontario (CHEO) | Southlake Regional Health Centre |
| Collingwood General and Marine Hospital | Stevenson Memorial Hospital |
| Contra Costa Health Services | St. Charles Health System |
| Credit Valley Hospital | St. Michael's Hospital |
| Elmhurst Hospital - Queens Health Network | Sudbury Regional Hospital |
| Erie St. Clair LHIN (CHIS) | The Brooklyn Hospital Center |
| Fletcher Allen Health Care | The Reading Hospital and Medical Center |
| Franciscan Skemp Healthcare | The Scarborough Hospitals |
| Genesis Healthcare System Inc. | Thedacare Inc |
| Guthrie Healthcare System | Toronto East General Hospital |
| Halton Healthcare Services Corporation | Trillium Health Centre |
| Hamilton Health Sciences | TriRivers Health Partners |
| Health First Inc. | University of Illinois at Chicago Medical |
| Henry Mayo Newhall Memorial Hospital | University of Kansas Hospital Authority |
| Kingston General Hospital | University of Minnesota Physicians |
| Lakeridge Health Corporation | University of Virginia Health System |
| Lehigh Valley Health Network | VCU Health System |
| Maine Medical Center | Virtua Health |
| Massachusetts General Hospital | William Osler Health Centre |
| MediCorp Health System | Winchester Hospital |
| Mississauga Halton LHIN 6 | York Central Hospital |
| Yuma Regional Medical Center | |
| TOP | |
Legal |
|
| Akin, Gump, Strauss, Hauer and Feld LLP | Lowenstein Sandler PC |
| Alston & Bird LLP | Marshall, Dennehay Warner Coleman |
| Andrews Kurth LLP | & Goggin LLP |
| Ballard, Spahr, Andrews & Ingersoll, LLP | McDermott, Will & Emery LLP |
| Baker Botts LLP | Munger, Tolles & Olson LLP |
| Bennett Jones LLP | Nelson Mullins, Riley & Scarborough LLP |
| Bingham LLP | Powell Goldstein LLP |
| Bullivant Houser Bailey PC | Proskauer Rose LLP |
| Cooley Godward Kronish LLP | Reinhart Boerner Van Deuren |
| Cozen O’Connor LLP | Seyfarth Shaw LLP |
|
Debevoise & Plimpton LLP |
Steptoe & Johnson LLP |
|
Dewey Ballantine LLP |
Thompson Coburn LLP |
|
DLA Piper US LLP |
Thompson Hine LLP |
|
Fasken Martineau DuMoulin LLP |
Waller Lansden Dortch & Davis LLP |
| Hunton & Williams LLP | Wildman Harrold LLP |
| Jackson Walker LLP | Wilmer Cutler Pickering Hale and Dorr LLP |
| Jones Day LLP | Winston & Strawn LLP |
| K&L Gates | Wolf, Block, Schorr and Solis-Cohen LLP |
| Latham & Watkins LLP | Young Conaway Stargatt & Taylor LLP |
| TOP | |
Manufacturing |
|
| COM DEV | |
| Husky Injection Molding | |
| TOP | |
Non-Profit |
|
| Canadian National Institute for the Blind (CNIB) | |
| Community Living Toronto | |
| TOP | |
Public Sector |
|
| Canadian Television Fund | Ontario Securities Commission |
| City of Guelph | Regional Municipality of Durham |
| City of London | Regional Municipality of Halton |
| City of Mississauga | Regional Municipality of Niagara |
| City of Moncton | Regional Municipality of York |
| City of Vaughan | Region of Peel |
| District of Central Saanich | Region of Waterloo |
| Government of British Virgin Islands | Town of Markham |
| Town of Whitby | |
| TOP | |
Pharmaceutical |
|
| AstraZeneca Canada | |
| Eli Lilly Canada | |
| TOP | |
Restaurants, Food Services and Retail |
|
| McDonald’s Restaurants | |
| Shoppers Drug Mart | |
| TOP | |
Other |
|
| Aurillion Micro Systems | Davidson Hotel Company |
| Barrick Gold Corporation | Mosaic |
| We-Create Inc. | |
2006 © Solution Q Inc. - Website by We-Create Internet Solutions